| Objective | Lesson Plan | |
|
|
Sci_1.06 Sci_4.01 Sci_4.03 Sci_4.04 |
Using Wisconsin Fast Plants to Teach Energy Flow into the Ecosystem |
|
|
Sci_3.01 | Our Changing Planet |
|
|
Sci_3.01 | Shaping the Lithosphere |
|
|
Sci_3.02 | There's No Place Like Home |
|
|
Sci_3.02 | Volcanoes Around the World |
|
|
Sci_3.04 | The Rock Cycle |
|
|
Sci_3.06 | Erosion and Deposition |
|
|
Sci_3.06 | Landfills |
|
|
Sci_3.06 | Recycling |
|
|
Sci_4.01 | Food Chain |
|
|
Sci_5.01 | Sunrise/Sunset Spreadsheet |
|
|
Sci_5.02 | Exploring the Solar System |
|
|
Sci_5.02 | Would You Want to Visit MY Planet? |
|
|
Sci_5.02 | Your Weight On the Other Planets |
|
|
Sci_5.02 | Going to Mars |
|
|
Sci_5.04 | Astronomer Trading Cards |
|
|
Sci_5.04 | A Timeline of Early Space Missions |
|
|
Sci_6.02 | Energy Transfer: The Flow of Heat |
|
|
Sci_6.07 | Medieval Energy |
|
|
Sci_7.01 | Living Things and the Environment |
|
|
Sci_7.04 | Pollution |
|
|
Sci_7.04 | Population Problems |
|
|
Sci_7.06 | Endangered Species |
Indicates a lesson which integrates curriculum and technology.
Grade 6 Science Lessons from LearnNC
Goal 1 The learner will design and conduct investigations to demonstrate an understanding of scientific inquiry.
Goal 2 The learner will demonstrate an understanding of technological design.
Goal 3 The learner will build an understanding of the geological cycles, forces, processes, and agents which shape the lithosphere.
Goal 4 The learner will investigate the cycling of matter.
Goal 5 The learner will build understanding of the Solar System.
Goal 6 The learner will conduct investigations and examine models and devices to build an understanding of the characteristics of energy transfer and/or transformation.
Goal 7 The learner will conduct investigations and use technologies and information systems to build an understanding of population dynamics.