Lesson Plans by Technology Skills
| Strand or Skill: | Choose a Grade: | |||||||||
| Keyboarding, Word Processing, DTP | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9-12 |
| Database: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9-12 | ||
| Spreadsheet: | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9-12 |
| Multimedia: | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9-12 |
| Telecommunications: | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9-12 |
| Societal Issues: | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Kid Pix: | K | 1 | 2 | 3 | 4 | 5 | ||||
| Classroom Performance System (CPS) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Lesson Plan Curriculum Matrix at LearnNC
All lessons integrate curriculum with the use of technology.
Back to ACT Lesson Plans / Back to Resources / Back to Curriculum